
Volkswagen ECU Programming in Espoo
Note! Our company does not provide ECU programming services from May 2024 onwards!!
Power Increase
Engine power increases up to 30% after programming
Fuel Savings
Vehicle fuel consumption decreases up to 15%
Quick Start
Effective torque at low RPM, confident acceleration
Engine Flexibility
Smooth and quiet operation, possibly extending engine life
Examples of possible improvements
Model | Engine | Power Increase |
---|---|---|
Amarok | 2.0 | +29% |
Bora | 1.4 / 1.6 / 1.8 | +14% |
Bora | 1.8T | +25% |
Caddy III | 1.4 / 1.6 | +13% |
Caddy III | 1.9 | +26% |
Passat B5 / Polo IV/ Golf V / Jetta V | 1.4 / 1.6 / 2.0 / 2.3 / 2.8 | +14% |
Passat B5 / Polo IV/ Golf V / Jetta V | 1.4T / 2.0T / 1.9 / 2.0D | +26% |
Passat B6 / Polo V/ Golf VI / Jetta VI | 1.6 / 2.0 | +14% |
Passat B6 / Polo V/ Golf VI / Jetta VI | 1.2T / 1.4T / 1.8T / 1.9 / 2.0D / 2.0T | +26% |
Passat B7 | 1.4 / 1.8 / 2.0 / 3.6 | +25% |
Tiguan | 1.4 / 2.0 | +25% |
Touareg I | 2.5 / 3.0 / 3.2 / 3.6 / 4.2 / 5.0 | +24% |
Touareg II | 3.0 / 3.6 / 4.2 | +26% |
T5 (2003-2010) | 1.9 / 2.5 / 3.2 | +25% |
If you don't find your car in the list, contact us for more information. We perform programming for all Volkswagen vehicles.
Changes after chip tuning:
- Dynamics significantly increase, and all jerks may be eliminated
- Fuel consumption decreases up to 2 liters compared to factory settings!
- Automatic transmission shifts more smoothly and without delays
- Throttle response becomes more sensitive, without hesitation
- Engine runs more smoothly and significantly quieter